Blog SiMotor

Harga Honda BeAT bekas menjadi salah satu perhitungan masyarakat yang ingin membeli motor bekas. Motor ini masih menjadi salah satu produk kendaraan bermotor paling favorit di Indonesia. Baru saja PT Astra Honda Motor (AHM) merilis All New Honda BeAT Series dengan desain dan fitur yang semakin canggih.

Desain yang keren, bahan bakar yang irit, dan harga yang terjangkau menjadikan motor ini laris manis di pasaran. Saking banyaknya peminat, motor Honda BeAT bekas pun masih banyak diminati. Motor bekas dengan tahun yang masih muda dari motor ini dinilai jauh lebih murah daripada tipe motor lainnya.

Harga Honda BeAT bekas di seluruh wilayah Indonesia

Jika sobat motor ingin mencari harga pasaran terupdate dari motor Honda BeAT Series bekas, sobat motor bisa menggunakan fitur Harga Pasar si aplikasi SiMotor. Berikut hasil rangkuman harga motor bekas Honda BeAT Series di seluruh wilayah Indonesia.

Baca juga: Siap Mengaspal di Jalanan, All New Honda BeAT Series Resmi Diluncurkan

Honda BeAT Pop

Wilayah201420152016
Indonesia TimurRp 6.079.207 – Rp 7.579.207Rp 7.599.009 – Rp 9.099.009Rp 8.612.211 – Rp 10.112.211
Jawa – BaliRp 6.000.000 – Rp 7.500.000Rp 7.500.000 – Rp 9.000.000Rp 8.500.000 – Rp 10.000.000
KalimantanRp 6.059.405 – Rp 7.559.405Rp 7.574.257 – Rp 9.074.257Rp 8.584.158 – Rp 10.084.158
SulawesiRp 6.069.306 – Rp 7.569.306Rp 7.586.633 – Rp 9.086.633Rp 8.598.184 – Rp 10.098.184
SumateraRp 6.039.603 – Rp 7.539.603Rp 7.549.504 – Rp 9.049.504Rp 8.556.105- Rp 10.056.105
Wilayah201720182019
Indonesia TimurRp 10.132.013 – Rp 11.632.013Rp 10.638.613 – Rp 12.138.613Rp 10.942.574 – Rp 12.442.574
Jawa – BaliRp 10.000.000 – Rp 11.500.000Rp 10.500.000 – Rp 12.000.000Rp 10.800.000 – Rp 12.300.000
KalimantanRp 10.099.009 – Rp 11.599.009Rp 10.603.960 – Rp 12.103.960Rp 10.906.930 – Rp 12.406.930
SulawesiRp 10.115.511 – Rp 11.615.511Rp 10.621.287 – Rp 12.121.287Rp 10.924.752 – Rp 12.424.752
SumateraRp 10.066.006 – Rp 11.566.006Rp 10.569.306 – Rp 12.069.306Rp 10.871.287 – Rp 12.371.287

Honda BeAT Sporty CBS

Wilayah201420152016
Indonesia TimurRp 8.087.762 – Rp 9.587.762Rp 8.744.893 – Rp 10.244.893Rp 9.098.732 – Rp 10.598.732
Jawa – BaliRp 8.650.000 – Rp 10.150.000Rp 8.650.000 – Rp 10.150.000Rp 9.000.000 – Rp 10.500.000
KalimantanRp 8.065.821 – Rp 9.565.821Rp 8.721.169 – Rp 10.221.169Rp 9.074.049 – Rp 10.574.049
SulawesiRp 8.076.792 – Rp 9.576.792Rp 8.733.031 – Rp 10.233.031Rp 9.086.391 – Rp 10.586.391
SumateraRp 8.043.000 – Rp 9.543.881Rp 8.697.446 – Rp 10.197.446Rp 9.049.366 – Rp 10.549.366
Wilayah201720182019
Indonesia TimurRp 11.120.673 – Rp 12.620.673Rp 11.904.175 – Rp 13.404.175Rp 12.637.129 – Rp 14.137.129
Jawa – BaliRp 11.000.000 – Rp 12.500.000Rp 11.775.000 – Rp 13.275.000Rp 12.500.000 – Rp 14.000.000
KalimantanRp 11.090.505 – Rp 12.590.505Rp 11.871.881 – Rp 13.371.881Rp 12.602.846 – Rp 14.102.846
SulawesiRp 11.105.589 – Rp 12.605.589Rp 11.888.028 – Rp 13.388.028Rp 12.619.987 – Rp 14.119.987
SumateraRp 11.060.336 – Rp 12.560.336Rp 11.839.587 – Rp 13.339.587Rp 12.568.564 – Rp 14.068.564
Wilayah2020202120222023
Indonesia TimurRp 13.799.744 – Rp 15.299.744Rp 14.305.230 – Rp 15.805.230Rp 14.810.715 – Rp 16.310.715Rp 15.316.200 – Rp 16.816.200
Jawa – BaliRp 13.650.000 – Rp 15.150.000Rp 14.150.000 – Rp 15.650.000Rp 14.650.000 – Rp 16.150.000Rp 15.150.000 – Rp 16.650.000
KalimantanRp 13.762.308 – Rp 15.262.308Rp 14.266.422 – Rp 15.766.422Rp 14.770.536 – Rp 16.270.536Rp 15.274.650 – Rp 16.774.650
SulawesiRp 13.781.026 – Rp 15.281.026Rp 14.285.826 – Rp 15.785.826Rp 14.790.625 – Rp 16.290.625Rp 15.295.425 – Rp 16.795.425
SumateraRp 13.724.872 – Rp 15.224.872Rp 14.227.615 – Rp 15.727.615Rp 14.730.357 – Rp 16.230.357Rp 15.233.100 – Rp 16.733.100

Honda BeAT Sporty Deluxe CBS-ISS ACC

Wilayah2020202120222023
Indonesia TimurRp 14.143.619 – Rp 15.643.619Rp 13.385.925 – Rp 14.885.925Rp 14.446.696 – Rp 15.946.696Rp 15.406.442 – Rp 16.906.442
Jawa – BaliRp 14.000.000 – Rp 15.500.000Rp 13.250.000 – Rp 14.750.000Rp 14.300.000 – Rp 15.800.000Rp 15.250.000 – Rp 16.750.000
KalimantanRp 14.107.714 – Rp 15.607.714Rp 13.351.943 – Rp 14.851.943Rp 14.410.022 – Rp 15.910.022Rp 15.367.331 – Rp 16.867.331
SulawesiRp 14.125.666 – Rp 15.625.666Rp 13.368. 934 – Rp 14.868.934Rp 14.428.359 – Rp 15.928.359Rp 15.386.887 – Rp 16.886.887
SumateraRp 14.071.809 – Rp 15.571.809Rp 13.317.962 – Rp 14.817.962Rp 14.373.348 – Rp 15.873.348Rp 15.328.221 – Rp 16.828.221

Honda BeAT Street ACC

Wilayah2016201720182019
Indonesia TimurRp 11.417.390 – Rp 12.917.390Rp 11.568.948 – Rp 13.068.948Rp 13.438.167 – Rp 14.938.167Rp 13.008.752 – Rp 14.508.752
Jawa – BaliRp 11.300.000 – Rp 12.800.000Rp 11.450.000 – Rp 12.950.000Rp 13.300.000 – Rp 14.800.000Rp 12.875.000 – Rp 14.375.000
KalimantanRp 11.388.042 – Rp 12.888.042Rp 11.539.211 – Rp 13.039.211Rp 13.403.625 – Rp 14.903.625Rp 12.975.314 – Rp 14.475.314
SulawesiRp 11.402.716 – Rp 12.902.716Rp 11.554.080 – Rp 13.054.080Rp 13.420.896 – Rp 14.920.896Rp 12.992.033 – Rp 14.492.033
SumateraRp 11.358.695 – Rp 12.858.695Rp 11.509.474 – Rp 13.009.474Rp 13.369.083 – Rp 14.869.083Rp 12.941.876 – Rp 14.441.876
Wilayah2020202120222023
Indonesia TimurRp 13.640.245 – Rp 15.140.245Rp 16.166.216 – Rp 17.666.216Rp 16.671.410 – Rp 18.171.410Rp 16.671.410 – Rp 18.171.410
Jawa – BaliRp 13.500.000 – Rp 15.000.000Rp 16.000.000 – Rp 17.500.000Rp 16.500.000 – Rp 18.000.000Rp 16.500.000 – Rp 18.000.000
KalimantanRp 13.605.183 – Rp 15.105.183Rp 16.124.662 – Rp 17.624.662Rp 16.628.558 – Rp 18.128.558Rp 16.628.558 – Rp 18.128.558
SulawesiRp 13.622.714 – Rp 15.122.714Rp 16.145.439 – Rp 17.645.439Rp 16.649.984 – Rp 18.149.984Rp 16.649.984 – Rp 18.149.984
SumateraRp 13.570.122 – Rp 15.070.122Rp 16.083.108 – Rp 17.583.108Rp 16.585,705 – Rp 18.085.705Rp 16.585.705 – Rp 18.085.705

0 Comments

Leave a Reply

Avatar placeholder

Your email address will not be published. Required fields are marked *