Blog SiMotor

Motor bekas memang menjadi jalan keluar bila ingin punya motor tapi uangnya tidak cukup untuk membeli motor baru di dealer. Banyak dealer motor bekas yang menjual berbagai macam merk motor. Contohnya seperti Honda, Yamaha, Suzuki, Kawasaki, dan lain sebagainya dengan harga yang saling bersaing.

Baca juga: Price List Motor Honda BeAT Bekas di Seluruh Wilayah Indonesia

Harga Motor Bekas Dari BIG 3 Merek Motor Favorit di Indonesia

Setiap merek dan jenis motor memiliki kelebihan dan kekurangan masing-masing dan tinggal disesuaikan dengan kebutuhan

Tahun 2020

Harga motor bekas Honda BeAT, Suzuki NEX, Yamaha Mio, dan Yamaha Gear keluaran tahun 2020

WilayahHonda BeAT Sporty CBSSuzuki NEX II StandarSuzuki NEX CrossoverYamaha Mio M3 125Yamaha Gear 125
Indonesia TimurRp 13.799.744 – Rp 15.299.744Rp 9.497.132 – Rp 10.997.132Rp 10.803.883 – Rp 12.303.883Rp 9.103.418 – Rp 11.103.418Rp 10.691.176 – Rp 12.191.176
Jawa – BaliRp 13.650.000 – Rp 15.150.000Rp 9.400.000 – Rp 10.900.000Rp 10.700.000 – Rp 12.200.000Rp 9.000.000 – Rp 11.000.000Rp 10.575.000 – Rp 12.075.000
KalimantanRp 13.762.308 – Rp 15.262.308Rp 9.472.849 – Rp 10.972.849Rp 10.777.912 – Rp 12.277.912Rp 9.077.563 – Rp 11.077.563Rp 10.662.132 – Rp 12.162.132
SulawesiRp 13.781.026 – Rp 15.281.026Rp 9.484.990 – Rp 10.984.990Rp 10.790.898 – 12.290.898Rp 9.090.491 – Rp 11.090.491Rp 10.676.654 – Rp 12.176.654
SumateraRp 13.724.872 – Rp 15.224.872Rp 9.448.566 – Rp 10.948.566Rp 10.751.941 – Rp 12.251.941Rp 9.051.709 – Rp 11.051.709Rp 10.633.088 – Rp 12.133.088

Tahun 2021

Harga motor bekas Honda BeAT, Suzuki NEX, Yamaha Mio, dan Yamaha Gear keluaran tahun 2021

WilayahHonda BeAT Sporty CBSSuzuki NEX II StandarSuzuki NEX CrossoverYamaha Mio M3 125Yamaha Gear 125
Indonesia TimurRp 14.305.230 – Rp 15.805.230Rp 10.507.465 – Rp 12.007.465Rp 11.813.592 – Rp 13.313.592Rp 11.632.145 – Rp 13.632.145Rp 11.904.360 – Rp 13.404.360
Jawa – BaliRp 14.150.000 – Rp 15.650.000Rp 10.400.000 – Rp 11.900.000Rp 11.700.000 – Rp 13.200.000Rp 11.500.000 – Rp 13.500.000Rp 11.775.000 – Rp 13.275.000
KalimantanRp 14.266.422 – Rp 15.766.422Rp 10.480.599 – 11.980.599Rp 11.785.194 – Rp 13.285.194Rp 11.599.109 – Rp 13.599.109Rp 11.872.020 – Rp 13.372.020
SulawesiRp 14.285.826 – Rp 15.785.826Rp 10.494.032 – Rp 11.994.032Rp 11.799.393 – Rp 13.299.393Rp 11.615.627 – Rp 13.615.627Rp 11.888.190 – Rp 13.388.190
SumateraRp 13.724.872 – Rp 15.224.872Rp 10.453.732 – Rp 11.953.732Rp 11.756.796 – Rp 13.256.796Rp 11.566.072 – Rp 13.566.072Rp 11.839.680 – Rp 13.339.680

Tahun 2022

Harga motor bekas Honda BeAT, Suzuki NEX, Yamaha Mio, dan Yamaha Gear keluaran tahun 2022

WilayahHonda BeAT Sporty CBSSuzuki NEX II StandarSuzuki NEX CrossoverYamaha Mio M3 125Yamaha Gear 125
Indonesia TimurRp 14.810.715 – Rp 16.310.715Rp 12.022.965 – Rp 13.522.965Rp 12.318.446 – Rp 13.818.446Rp 12.390.764 – Rp 14.390.764Rp 12.890.071 – Rp 14.390.071
Jawa – BaliRp 14.650.000 – Rp 16.150.000Rp 11.900.000 – Rp 13.400.000Rp 12.200.000 – Rp 13.700.000Rp 12.250.000 – Rp 14.250.000Rp 12.750.000 – Rp 14.250.000
KalimantanRp 14.770.536 – Rp 16.270.536Rp 11.992.224 – Rp 13.492.224Rp 12.288.834 – Rp 13.788.834Rp 12.355.573 – Rp 14.355.573Rp 12.855.053 – Rp 14.355.053
SulawesiRp 14.790.625 – Rp 16.290.625Rp 12.007.594 – Rp 13.507.594Rp 12.303.640 – Rp 13.803.640Rp 12.373.168 – Rp 14.373.168Rp 12.872.562 – Rp 14.372.562
SumateraRp 14.730.357 – Rp 16.230.357Rp 11.961.482 – Rp 13.461.482Rp 12.259.223 – Rp 13.759.223Rp 12.320.382 – Rp 14.320.382Rp 13.473.606 – Rp 14.973.606

Tahun 2023

Harga motor bekas Honda BeAT, Suzuki NEX, Yamaha Mio, dan Yamaha Gear keluaran tahun 2023

WilayahHonda BeAT Sporty CBSSuzuki NEX II StandarSuzuki NEX CrossoverYamaha Mio M3 125Yamaha Gear 125
Indonesia TimurRp 15.316.200 – Rp 16.816.200Rp 13.033.398 – Rp 14.533.298Rp 14.337.864 – Rp 15.837.864Rp 13.655.127 – Rp 15.655.127Rp 13.547.212 – Rp 15.047.212
Jawa – BaliRp 15.150.000 – Rp 16.650.000Rp 12.900.000 – Rp 14.400.000Rp 14.200.000 – Rp 15.700.000Rp 13.500.000 – Rp 15.500.000Rp 13.400.000 – Rp 14.900.000
KalimantanRp 15.274.650 – Rp 16.774.650Rp 12.999.974 – Rp 14.499.974Rp 14.303.398 – Rp 15.803.398Rp 13.616.345 – Rp 15.616.345Rp 13.510.409 – Rp 15.010.409
SulawesiRp 15.295.425 – Rp 16.795.425Rp 13.016.636 – RP 14.516.636Rp 14.320.631 – Rp 15.820.631Rp 13.635.736 – Rp 15.635.736Rp 13.528.810 – Rp 15.028.810
SumateraRp 15.233.100 – Rp 16.733.100Rp 12.966.649 – Rp 14.466.649Rp 14.268.932 – Rp 15.768.932Rp 13.577.563 – Rp 15.577.563Rp 13.473.606 – Rp 14.973.606

0 Comments

Leave a Reply

Avatar placeholder

Your email address will not be published. Required fields are marked *